| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : FLYIN
Model Number : FLY-YU555U
Certification : CE RoHS
Place of Origin : GUA
MOQ : 1 Piece
Price : $1280 piece
Payment Terms : T/T,Western Union,MoneyGram,L/C
Supply Ability : 100 pieces per month
Delivery Time : 15 days
Packaging Details : 43X33X11 cm
PCB : WHITE
Brightness : 4500 ANSI Lumens
Native resolution : WUXGA (1920 x 1200)
Light source Life time : 20000hrs
Throw ratio : 0.235:1
Aspect ratio : Native:16:10 Compatible: 4:3/16:9
LAN Control--PJ Link : yes
keystone correction : V: ±5° H: ±5° Pincushion/Barrel Correction 4 corner 6 Corner Geometry correction Grid image tune
4k projector : Flyin support
warranty period : 3 years
| Brightness | ||
|---|---|---|
| ISO21118 Brightness | 4500 | |
| Brightness (min) | 4300 | |
| Main Specification | ||
| Display Panel | 3x0.64" with MLA | |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Light Source | ||
| Life Time - Normal Mode | 20,000 hours | |
| Life Time - ECO1 Mode | 30,000 hours | |
| Life Time - ECO2 Mode | 30,000 hours | |
| Projection | ||
| Lens Vendor | RICOH Lens | |
| F | 1.7 | |
| f | 2.94mm | |
| Focus/Zoom | Manual | |
| Throw Ratio | 0.235:1 | |
| Screen Size | 80-120 inch | |
| Dynamic Contrast Ratio | 5,000,000:1 | |
| Static Contrast Ratio | 3500:1 (Min) | |
| Noise - Normal | 37dB | |
| Noise - ECO1 | 30dB | |
| Noise - ECO2 | 28dB | |
| Uniformity (JISX6911) | 90% | |
| Aspect Ratio | Native: 16:10, Compatible: 4:3/16:9 | |
| I/O Ports | ||
| PC Input | 1 | |
| HDMI | 2 | |
| Audio Input (3.5mm) | 1 | |
| Audio Input (RCA) | 2 (Audio L/R) | |
| USB-A | 1 | |
| USB-B | 1 (Display) | |
| RJ45 | 1 (Display) | |
| PC Output | 1 | |
| Audio Output (3.5mm) | 1 | |
| RS232 Control Port | 1 | |
| RJ45 Control Port | 1 (Control) | |
|
|
Laser Light Source Ultra Short Throw 3LCD Projector 0.235:1 3D Mapping Hologram Projector Images |